I can't think of a single person that I know who doesn't love pizza. So, why shouldn't my 2nd blog post be about one of America's favorite foods? I used to love a good greasy deep dish pizza from Pizza Hut. But, now that I have gotten older and wiser and am watching my weight, I am trying to find more healthy and less fattening ways to have my favorite foods. Now that I have found this healthier version of pizza, we have it at least once a week for dinner and I don't have to feel the least bit guilty! The big BONUS is that it tastes soooo good and even better than the comparisons below.
I love a good Greek Pizza and my youngest son and husband love the traditional Pepperoni Pizza. So, I will show you both here.
First, for comparisons sake, let's take a look at the nutritional values for the originals. All nutritional values below are estimates using the My Fitness Pal app.
| 2 Slices Little Ceasars Pepperoni Pizza | |
| Calories | 560 |
| Total Fat | 22 |
| Saturated Fat | 10 |
| Sodium | 1120 |
| Fiber | 4 |
| Sugar | 6 |
| Protein | 28 |
| 1/2 California Pizza Kitchen Thin Crust Greek | |
| Calories | 647 |
| Total Fat | 36 |
| Saturated Fat | 9.5 |
| Sodium | 1317 |
| Fiber | 4 |
| Sugar | 3 |
| Protein | 28 |
I used Cast Iron Skillets just because they are good at not having the pizza stick to the pan. But, they aren't required. If you use another type of pan or cookie sheet, just be sure to spray it with a little non-stick cooking spray.
Here's what mine look like before & after cooking:
![]() |
| Before Cooking |
![]() |
| After Cooking |
| Pepperoni Pizza | |
| Soft Taco Flour Torilla | |
| Calories | 130 |
| Total Fat | 3.5 |
| Saturated Fat | 1 |
| Sodium | 300 |
| Fiber | 1 |
| Sugar | 1 |
| Protein | 3 |
| 2 TBSP Ragu Old World Style Pasta Sauce | |
| Calories | 20 |
| Total Fat | 0.6 |
| Saturated Fat | 0 |
| Sodium | 120 |
| Fiber | 0.5 |
| Sugar | 1.8 |
| Protein | 0.5 |
| 15 Slices Publix Turkey Pepperoni | |
| Calories | 75 |
| Total Fat | 4.3 |
| Saturated Fat | 1.6 |
| Sodium | 407 |
| Fiber | 0 |
| Sugar | 0 |
| Protein | 9.6 |
| Total | Per Pizza |
| Calories | 225 |
| Total Fat | 8.4 |
| Saturated Fat | 2.6 |
| Sodium | 827 |
| Fiber | 1.5 |
| Sugar | 2.8 |
| Protein | 13.1 |
This one is my favorite.
| Greek Pizza | |
| Ole Fajita Flour Torilla | |
| Calories | 90 |
| Total Fat | 2.5 |
| Saturated Fat | 0.5 |
| Sodium | 200 |
| Fiber | 0 |
| Sugar | 0 |
| Protein | 2 |
| 1 TBSP Classico Basil Pesto | |
| Calories | 60 |
| Total Fat | 5.8 |
| Saturated Fat | 1 |
| Sodium | 145 |
| Fiber | 0.2 |
| Sugar | 0.5 |
| Protein | 0.8 |
| 2 Tomato Slices (cut into quarters) | |
| Calories | 12 |
| Total Fat | 0 |
| Saturated Fat | 0 |
| Sodium | 0 |
| Fiber | 0.4 |
| Sugar | 2 |
| Protein | 0 |
| 1/8 oz. Goat Cheese | |
| Calories | 9 |
| Total Fat | 0.7 |
| Saturated Fat | 0.5 |
| Sodium | 13 |
| Fiber | 0 |
| Sugar | 0 |
| Protein | 0.7 |
| 1/2 oz Publix Mild Pepper Rings | |
| Calories | 5 |
| Total Fat | 0 |
| Saturated Fat | 0 |
| Sodium | 155 |
| Fiber | 0 |
| Sugar | 0 |
| Protein | 0 |
| Total | Per Pizza |
| Calories | 176 |
| Total Fat | 9 |
| Saturated Fat | 2 |
| Sodium | 513 |
| Fiber | 0.6 |
| Sugar | 2.5 |
| Protein | 3.5 |
This one is good too. But, it is harder to get the whole grain tortilla and it sends to be a little more soft and floppy. This recipe also substitutes the Goat Cheese for a Fat Free Feta.
Try them out and let me know what you think! Get creative and mix & match your own toppings, too!
| Lower Fat Greek Pizza | |
| Whole Grain Tortilla | |
| Calories | 90 |
| Total Fat | 0 |
| Saturated Fat | 1 |
| Sodium | 350 |
| Fiber | 9 |
| Sugar | 0 |
| Protein | 5 |
| 1 TBSP Classico Basil Pesto | |
| Calories | 60 |
| Total Fat | 5.8 |
| Saturated Fat | 1 |
| Sodium | 145 |
| Fiber | 0.2 |
| Sugar | 0.5 |
| Protein | 0.8 |
| 2 Tomato Slices (cut into quarters) | |
| Calories | 12 |
| Total Fat | 0 |
| Saturated Fat | 0 |
| Sodium | 0 |
| Fiber | 0.4 |
| Sugar | 2 |
| Protein | 0 |
| 1/8 oz Fat Free Feta | |
| Calories | 1.25 |
| Total Fat | 0 |
| Saturated Fat | 0 |
| Sodium | 16.25 |
| Fiber | 0 |
| Sugar | 0 |
| Protein | 0.25 |
| 1/2 oz Publix Mild Pepper Rings | |
| Calories | 5 |
| Total Fat | 0 |
| Saturated Fat | 0 |
| Sodium | 155 |
| Fiber | 0 |
| Sugar | 0 |
| Protein | 0 |
| Total | Per Pizza |
| Calories | 168 |
| Total Fat | 5.8 |
| Saturated Fat | 2 |
| Sodium | 667 |
| Fiber | 9.6 |
| Sugar | 2.5 |
| Protein | 6 |
Try them out and let me know what you think! Get creative and mix & match your own toppings, too!


No comments:
Post a Comment